Description:
The Lenovo IdeaPad Slim 5 14AKP10 is a 14-inch ultraportable laptop designed for everyday productivity, study, media, and light creative tasks. Powered by the AMD Ryzen AI 5 330 processor with integrated AI acceleration and Radeon 820M graphics, it delivers smooth performance for multitasking, web browsing, content playback, and office workflows. The 14″ WUXGA (1920×1200) IPS display offers crisp visuals with a 16:10 aspect ratio and anti-glare coating, while a generous 16 GB DDR5 RAM and 512 GB NVMe SSD ensure responsive performance and quick storage performance. The laptop also features a backlit keyboard, FHD webcam, robust connectivity, and a premium aluminum chassis making it a balanced and modern choice for students and professionals alike
Specification:
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Model | IdeaPad Slim 5 14AKP10 |
| Processor | AMD Ryzen AI 5 330 (4 cores / 8 threads; 2.0 GHz → up to 4.5 GHz; 4 MB L2 + 8 MB L3) |
| AI / NPU | Integrated AMD Ryzen AI, up to 50 TOPS |
| Graphics | Integrated AMD Radeon 820M Graphics |
| Operating System | Windows 11 Home (varies by region) |
| Display | 14″ WUXGA (1920×1200) IPS, 300 nits, Anti-glare, 45% NTSC |
| Memory (RAM) | 16 GB DDR5-5600 (2× 8 GB SO-DIMM, dual-channel) |
| Max RAM Supported | Up to ~32 GB (2 slots) |
| Storage | 512 GB M.2 2242 PCIe 4.0 ×4 NVMe SSD |
| Extra Storage Slot | Yes – second M.2 slot available |
| Webcam | FHD 1080p + IR with privacy shutter & ToF sensor |
| Audio | Stereo speakers (2× 2 W) optimized with Dolby Audio; dual array mics |
| Networking | Wi-Fi 7 (802.11be) + Bluetooth 5.4 |
| Ports | 2× USB-C (USB 3.2 Gen 2, PD, DP1.4), 2× USB-A 3.2 Gen 1, HDMI 2.1 (4K@60 Hz), microSD slot, 3.5 mm combo jack |
| Keyboard | Backlit English (EU) |
| Touchpad | Precision Mylar® surface multi-touch touchpad |
| Battery | 60 Wh, 65 W USB-C slim adapter |
| Build & Color | Aluminum top & bottom; Luna Grey |
| Dimensions | 313.4 × 222 × 16.9 mm |
| Weight | 1.47 kg |
| Security | Webcam privacy shutter, IR facial recognition support |
| Certification | MIL-STD-810H durability tests |

















There are no reviews yet.