Description:
The HP E27 G5 FHD Monitor from HP Inc. is a professional 27-inch Full HD monitor designed to enhance workplace productivity with clear visuals and ergonomic comfort. Featuring an IPS panel with wide viewing angles and 99% sRGB color coverage, the monitor delivers consistent and accurate colors, making it ideal for office tasks, content viewing, and multitasking. With Full HD (1920 × 1080) resolution, a 75 Hz refresh rate, and HP Eye Ease low blue light technology, this monitor provides smooth and comfortable viewing during extended work hours. The 3-sided micro-edge bezel design allows seamless multi-monitor setups, while the adjustable ergonomic stand ensures optimal viewing position for improved comfort.
Specification:
| Specification | Details |
|---|---|
| Product Name | HP E27 G5 FHD Monitor |
| Display Size | 27-inch (68.6 cm) |
| Panel Type | IPS LCD |
| Resolution | Full HD (1920 × 1080) |
| Aspect Ratio | 16:9 |
| Refresh Rate | Up to 75 Hz |
| Response Time | 5 ms (GtG with overdrive) |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Viewing Angle | 178° (Horizontal / Vertical) |
| Display Surface | Anti-glare |
| Connectivity | 1 × HDMI 1.4, 1 × DisplayPort 1.2 |
| USB Hub | 4 × USB-A, 1 × USB-B |
| Adjustability | Height, Tilt, Swivel, Pivot |
| VESA Mount | 100 × 100 mm |
| Power Consumption | ~22 W typical |
| Dimensions (with stand) | Approx. 61.3 × 22.7 × 54.7 cm |
| Weight | Approx. 6.9 kg |
| Warranty | 3-Year Limited Warranty |
















There are no reviews yet.