4G router device
product description
MKR09 is a 4G wireless router that can achieve WiFi coverage for regular mobile office networking, engineering project office networking, homes, rental houses, dormitories, etc. The device supports TDD, FDD, WCDMA network standards, standard large SIM card, all domestic Netcom, no card binding mobile card, telecom card, Unicom card can be changed at will, the system automatically recognizes, you can easily surf the Internet without complicated settings, and it can also be used abroad. It can be matched with modules suitable for the country where you are located (for foreign use, you need to inform before placing an order); plug in a SIM card with traffic and it can be converted into a WiFi signal, so that your mobile phone, laptop, and Pad can enjoy wireless interconnection It can also be transformed into a wired network, providing a network for desktop computers, Internet TV, wired smart homes , etc. The theoretical speed can reach up to 150Mbps, which makes it easy to play games, watch ultra-clear videos without lag , and live stream smoothly with little delay.
Product Features
★ 4G network can be converted into wireless and wired network, and broadband can also be converted into wireless wired network . When both are connected at the same time, wired network is preferred .
★ Wireless rate 300Mbps
★ 3 10/100Mbps adaptive network ports
★ Support WPA-PSK, WPA2-PSK, WPA-PSK/WPA2-PSK encryption protocol
★ Comply with IEEE 802.11b/g/n 2.4GHz standard protocol, IEEE802.3, IEEE802.3u standard protocol
★ Support two power supply modes: DC interface: support DC input 12V/1A;
micro usb support 5V input
Product Specifications
| Hardware Specifications | ||
| CPU | MT7628 | |
| storage | Flash: 8MB; DDR: 64MB | |
| wired standard | IEEE802.3, IEEE802.3u | |
| Ethernet interface | 10/100Mbps WAN port*1, 10/100Mbps LAN port*2 | |
| antenna | 2.4GHz: 5dbi built-in omnidirectional antenna*2; 5.8GHz: 5dbi external omnidirectional antenna*2 | |
| 4G module | CAT4, support downlink rate 150Mbps and uplink maximum rate 50Mbps
LTE TDD:B34/B38/B39/B40/B41;LTE FDD:B1/B3/B5/B8;GSM:900/1800MHz |
|
| SIM card | Support standard SIM card 25*15mm | |
| button | Reset Button *1 | |
| Power supply | DC interface: support DC input 12V/1A; micro usb supports 5V input | |
| panel indicator | LED*7 (SYS, NET, WIFI, SIGLE1, SIGLE2, SIGLE3, SIGLE4) | |
| Software Specifications | ||
| Operating mode | WAN mode: DHCP, PPPoE, static (fixed IP); wireless relay mode | |
| network | LAN/WAN replacement, LAN, DHCP server, VLAN, QoS, DDNS | |
| VPN: PPTP client/L2TP client, static routing, network detection | ||
| Virtual Server: Port Forwarding, Virtual Server: DMZ | ||
| Safety | MAC address filtering, IP address filtering, domain name filtering, WPS, WiFi plan, remote management | |
| other | Time Zone, Firmware Upgrade, Backup/Restore, Admin Password, WatchCat, Scheduled Reboot/Reboot | |
| Diagnostic tools | PING network continuity detection, TRACEROUTE trace route, NSLOOKUP | |
| Factory default settings | IP address: 192.168.1.254, login username/password: admin |
Product Specifications
| Wireless Specifications | ||
| wireless standard | IEEE 802.11b/g/n | |
| wireless rate | 300Mbps | |
| wireless power | 20dBm | |
| Wireless Acceptance Sensitivity | -92dBm | |
| wireless band | 2.4GHz | |
| wireless encryption | WPA-PSK,WPA2-PSK,WPA-PSK/WPA2-PSK | |
| Other specifications | ||
| Application Environment | Working temperature: -10℃~55℃ | |
| Working humidity: 10%~90% RH non-condensing | ||
| Storage temperature: -40℃~80℃ | ||
| Storage humidity: 5%~90% RH non-condensing | ||
| Product Size | 195*142*48mm | |
| Installation method | desktop, wall mount | |
| Package Contents | One router | |
| A power adapter | ||
| Manual, certificate, warranty card |






















There are no reviews yet.