Description:
The BenQ RM8604 86-inch Interactive Flat Panel Display is a powerful education-focused smart display designed for classrooms, training centers, and corporate environments. It features a large 86-inch 4K UHD screen, delivering ultra-clear visuals and wide viewing angles for better engagement. With 40-point multi-touch support, multiple users can interact simultaneously perfect for collaborative learning and presentations. Powered by an 8-core processor with 8GB RAM and 128GB storage, it ensures smooth performance for apps, whiteboarding, and multimedia tasks. Running on Android 13 OS, the RM8604 supports modern apps, wireless sharing, and cloud integration, making it a complete digital teaching and collaboration solution.
Specification:
| Specification | Details |
|---|---|
| Model | RM8604 |
| Display Size | 86 Inch |
| Resolution | 4K UHD (3840 × 2160) |
| Panel Type | DLED / IPS (wide viewing) |
| Brightness | 450 nits |
| Contrast Ratio | 1200:1 (Typical), 50,000:1 (Dynamic) |
| Response Time | 8 ms |
| Touch Technology | Infrared (IR) |
| Touch Points | Up to 40 Points |
| Processor | ARM Cortex-A73 ×4 + A53 ×4 |
| GPU | Mali-G52 MP8 |
| RAM | 8GB |
| Storage | 128GB |
| Operating System | Android 13 |
| Speakers | 2 × 20W |
| Camera | ❌ (Not built-in in this variant) |
| Microphone | ✔️ Built-in |
| Connectivity | HDMI ×3, VGA ×1, USB-A, USB-C, LAN |
| Glass Protection | 9H Tempered Glass |
| Lifetime | Up to 50,000 hours |
| Weight | Approx. 65.2 kg |

















There are no reviews yet.