Description:
The BenQRE8604 86-inch Interactive Flat Panel Display is a premium education and business collaboration display designed for modern classrooms, training centers, and corporate meeting rooms. It features a large 86-inch 4K UHD IPS panel, delivering crystal-clear visuals, wide viewing angles, and vibrant colors. With 40-point multi-touch capability, users can write, draw, annotate, and collaborate in real-time. Equipped with a built-in camera and microphone, this display is perfect for hybrid learning, video conferencing, and remote collaboration. Running on Android OS with Google EDLA certification, it supports seamless access to apps, cloud tools, and Google services.
Specification:
| Specification | Details |
|---|---|
| Model | RE8604 |
| Display Size | 86 Inch |
| Resolution | 4K UHD (3840 × 2160) |
| Panel Type | IPS |
| Brightness | 450 nits (400 nits with glass) |
| Contrast Ratio | 1200:1 (Dynamic 30,000:1) |
| Touch Technology | Infrared (IR) Multi-touch |
| Touch Points | Up to 40 Points |
| Response Time | < 5 ms |
| Processor | ARM Cortex A73 ×4 + A53 ×4 |
| GPU | Mali-G52 MP8 |
| RAM | 8GB |
| Storage | 128GB (Expandable via SD Card) |
| Operating System | Android 13 / 14 (Google EDLA Certified) |
| Camera | Built-in |
| Microphone | Built-in |
| Speakers | 2 × 20W |
| Connectivity | WiFi, Bluetooth, LAN |
| Ports | HDMI ×3, USB-A ×4, USB-C, DisplayPort, VGA, RJ45 ×2 |
| Glass Protection | 9H Tempered Glass |
| Power | AC 100–240V |
| Weight | Approx. 63.4 kg |
| Lifetime | Up to 50,000 hours |



















There are no reviews yet.