Description:
The BenQ RE7504 Interactive Smartboard is a 75-inch 4K UHD education display designed for smart classrooms, training centers, and corporate collaboration. It features a high-resolution IPS panel, delivering crystal-clear visuals with wide viewing angles. With 40-point multi-touch capability, multiple users can write, draw, and interact simultaneously—perfect for collaborative learning and presentations. Running on Android 13 with Google EDLA certification, it supports Google apps, cloud integration, and smart teaching tools. The built-in camera, microphone, and speakers make it ideal for hybrid classes and video conferencing.
Specification:
| Specification | Details |
|---|---|
| Model | RE7504 |
| Display Size | 75 Inch |
| Resolution | 4K UHD (3840 × 2160) |
| Panel Type | IPS |
| Brightness | 450 nits (400 nits with glass) |
| Contrast Ratio | 1200:1 (Dynamic 30,000:1) |
| Touch Technology | Infrared (IR) |
| Touch Points | Up to 40 Points |
| Response Time | < 5 ms |
| Processor | ARM Cortex-A73 ×4 + A53 ×4 |
| GPU | Mali-G52 MP8 |
| RAM | 8GB |
| Storage | 128GB (expandable via SD) |
| Operating System | Android 13 (Google EDLA Certified) |
| Camera | ✔️ Built-in |
| Microphone | ✔️ Built-in |
| Speakers | 2 × 20W |
| Connectivity | HDMI ×3, USB-A, USB-C, LAN, VGA |
| Glass Protection | 9H Tempered Glass |
| Lifetime | Up to 50,000 hours |
| Weight | -50.2 kg |
















There are no reviews yet.