Description:
The Juniper QFX5100 Series is a family of high‑performance data center switches built for top‑of‑rack (ToR), leaf/spine, and aggregation layers in modern data center fabrics. They deliver low‑latency, high‑throughput Layer 2 and Layer 3 switching, making them ideal for performance‑sensitive environments such as cloud deployments, virtualization, and distributed applications. The QFX5100 supports industry‑standard architectures like spine‑and‑leaf and EVPN‑VXLAN fabrics and includes automation and orchestration capabilities for simplified deployment and operation.
Specification:
| Specification | Details |
|---|---|
| Brand | Juniper Networks |
| Series | QFX5100 |
| Product Type | Fixed Data Center Ethernet Switch |
| Typical Deployment | Top‑of‑Rack (ToR), Leaf/Spine, Aggregation |
| Switching Capacity | Up to 2.56 Tbps (model dependent) |
| Forwarding Rate | Up to 1.44 Bpps (billion packets per second) ) |
| Port Configurations (Examples) | • 48S: 48 × 10G SFP+/SFP and 6 × 40G QSFP+ • 48T: 48 × 10GBASE‑T and 6 × 40G QSFP+ • 24Q: 24/32 × 40G QSFP+ • 96S: 96 × 10G SFP+/SFP and 8 × 40G QSFP+ |
| Switching Modes | Cut‑through and Store‑and‑Forward |
| Layer Support | Layer 2 + Layer 3 Routing (OSPF, BGP, Static) |
| Junos OS Features | MPLS, L3 VPN, IPv6 6PE, VXLAN, EVPN, automation tools support |
| High Availability | Redundant, hot‑swappable power supplies and fans |
| Airflow Options | Front‑to‑back or back‑to‑front (for hot/cold aisle deployment) |
| MAC Address Table | 288,000 entries (on larger models) |
| VLAN Support | Up to 4,096 VLAN IDs |
| Jumbo Frame Support | Up to 9,216 bytes |
| Management Interfaces | Console, Out‑of‑Band Ethernet, SNMP, Junos CLI |
| Form Factor | 1U or 2U rack‑mountable |
| Operating Temp. | Typical data center ranges |
| Power Supplies | AC 110‑240 V or DC options |
| Weight | 9.8–14.7 kg depending on model |
| Use Cases | Data center access/leaf, aggregation, fabrics & virtualization |




















There are no reviews yet.